BOURNEMOUTH NETBALL ASSOCIATION
Home
Rules
Umpiring
BEDNUA
Active Sports
Notice board
Fixtures
Results
AENA Child Protection
Contact
Useful Links
Find Players / Teams
Gallery


OUTDOOR LEAGUE SUMMER 2010
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
PREMIER
NVU BLADES 16 16 0 0 0 1025 458    2.2380 80
GRASSHOPPERS 16 13 0 3 3 758 576    1.3160 68
PEEKS/PRIORY 1 16 10 0 6 5 660 596    1.1074 55
BOURNEMOUTH 1 16 9 1 6 6 715 643    1.1120 54
PNC AQUARIANS 16 10 0 6 7 749 565    1.3257 52
BOURNEMOUTH 2 16 6 1 9 8 657 687    0.9563 41
CANFORD 16 3 0 13 9 444 787    0.5642 24
CASUALS 16 2 0 14 8 467 771    0.6057 18
BRYANTS FREESPIRITS 16 2 0 14 7 497 889    0.5591 17
DIVISION 1
PNC JEWELS 2 16 15 0 1 2 706 372    1.8978 77
POOLE MOTORCYCLES 16 12 1 3 2 703 579    1.2142 65
BOURNEMOUTH 4 16 11 1 4 3 663 578    1.1471 61
CHAPEL 16 10 1 5 6 710 597    1.1893 59
RICHIES HEATING 16 10 1 5 8 618 543    1.1381 59
NDT & SENSIBILITIES 16 3 2 11 13 575 670    0.8582 34
ROBIN JAMES SALON 16 3 0 13 11 475 717    0.6625 26
BOURNEMOUTH 5 16 3 1 12 7 486 713    0.6816 25
BOURNEMOUTH 3 16 1 1 14 13 525 692    0.7587 21
DIVISION 2
DOODLEBUGS MAZARS 16 16 0 0 0 809 477    1.6960 80
HOT HOUSE 16 14 0 2 2 607 521    1.1651 72
TMD 16 8 1 7 8 581 604    0.9619 51
PANACEA 16 6 3 7 11 585 586    0.9983 50
MARINES 16 8 0 8 7 527 577    0.9133 47
SYDLING SAINTS 16 7 0 9 8 558 594    0.9394 43
DODGERS 16 4 1 11 13 542 619    0.8756 36
PNC RUBIES 3 16 4 0 11 14 541 613    0.8825 35
SPACE KADETS 16 2 0 14 14 488 647    0.7543 24
DIVISION 3
LYMINGTON 1 16 15 1 0 0 817 422    1.9360 78
PNC AMETHYST 4 16 14 0 2 2 846 577    1.4662 72
BRYANTS MAVERICKS 2 16 11 0 5 5 681 548    1.2427 60
BOURNEMOUTH 7 16 7 1 8 6 595 583    1.0206 44
SCAMPS 16 6 2 8 8 537 602    0.8920 44
RAFFLES 16 6 1 9 10 606 677    0.8951 43
BOURNEMOUTH 6 16 5 1 10 7 552 678    0.8142 35
HSM  16 4 0 12 12 528 705    0.7489 32
PEEKS/PRIORY 2 16 1 0 15 10 429 800    0.5363 15
DIVISION 4
EAGLES 14 11 1 2 2 406 242    1.6777 60
BOURNEMOUTH 8 14 8 0 6 8 491 416    1.1803 48
FIRST CHOICE 14 8 0 6 7 431 407    1.0590 47
LYMINGTON 2 14 7 1 6 8 419 382    1.0969 46
TWB 14 7 0 7 9 398 386    1.0311 44
NEONS 14 8 0 6 4 390 396    0.9848 44
FCA 14 3 0 11 11 336 486    0.6914 26
BAR VIN 14 3 0 11 10 337 493    0.6836 25
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
DIVISION 5
BLACK MAGIC 16 14 0 2 2 561 305    1.8393 72
SOS 16 13 0 3 4 679 451    1.5055 69
PEEKS/PRIORY 3 16 12 0 4 5 615 398    1.5452 65
THE FLYERS 16 9 0 7 7 494 425    1.1624 52
SAPPHIRES 1 16 8 0 8 9 558 460    1.2130 49
LYMINGTON 3 16 5 0 11 9 469 557    0.8420 34
BH JOBS 16 5 0 11 3 336 599    0.5609 28
NECTARS 16 4 0 12 7 370 597    0.6198 27
BOURNEMOUTH 9 16 1 0 15 6 369 717    0.5146 11
DIVISION 6
LYMINGTON 4 14 14 0 0 0 535 318    1.6824 70
RED SPARKS 14 10 1 3 2 380 228    1.6667 55
BOURNEMOUTH 10 14 7 1 6 7 478 428    1.1168 45
NOVA 14 7 0 7 9 428 349    1.2264 44
ST PETERS 14 6 0 8 4 285 376    0.7580 34
TSM 14 5 0 9 8 370 416    0.8894 33
BLUEBELLES 14 3 0 11 8 337 497    0.6781 23
SAPPHIRES 2 14 3 0 11 6 202 403    0.5012 21
DIVISION 7
LILLIPUT 1 16 15 0 1 1 525 293    1.7918 76
PHOENIX POWER 16 13 0 3 5 545 268    2.0336 70
BRYANTS JESTERS 3 16 10 0 6 6 515 341    1.5103 56
MATTHEWS MINX'S 16 10 0 6 5 411 353    1.1643 55
CLARKE BUILDINGS 16 8 1 7 4 380 426    0.8920 47
PEEKS/PRIORY 4 16 6 0 10 11 438 442    0.9910 41
STANDARD LIFE 16 3 1 12 14 356 410    0.8683 32
BOURNEMOUTH 11 16 4 0 12 8 386 476    0.8109 28
VERWOOD RUBIES 16 2 0 14 9 290 457    0.6346 19
DIVISION 8
HSS LTD 14 13 0 1 1 617 255    2.4196 66
LILLIPUT 2 14 10 0 4 6 547 329    1.6626 56
POOLE OPALS 5 14 10 0 4 2 563 414    1.3599 52
WOOTON LODGE 14 8 0 6 4 450 494    0.9109 44
BRYANTS LADYBIRDS 4 14 4 1 9 8 386 437    0.8833 31
BJC ANGELS 14 4 1 9 7 383 541      0.708 30
LADYBIRDS 14 5 0 9 3 326 450    0.7244 28
BOURNEMOUTH 12 14 1 0 13 7 238 590    0.4034 12
DIVISION 9
NATIONWIDE LIONS 14 14 0 0 0 676 331    2.0423 70
WINSLADE & WATTON 14 9 0 5 0 350 330    1.0606 50
BRYANT PANTHERS 5 14 7 0 7 0 382 381    1.0026 43
LYMINGTON 5 14 7 0 7 0 406 402    1.0100 42
FLEMING FLYERS 14 7 0 7 0 379 421    0.9002 40
HOUSE & SON 14 6 0 8 0 370 417    0.8873 40
POOLE JETS 14 5 0 9 0 297 390    0.7615 32
BLUE BOLTZ 1 14 1 0 13 0 300 488    0.6148 13
DIVISION 10
FERNDOWN LIONS 14 13 0 1 0 549 189    2.9048 65
OUTBURST 14 10 0 4 4 427 349    1.2235 54
PROPERTY MAN SOL 14 9 0 5 4 283 286    0.9895 49
DORSET DOLLIES 14 8 1 5 2 328 363    0.9036 45
LILLIPUT 3 14 7 0 7 7 331 334    0.9910 42
BLUE BOLT2 14 4 1 9 10 325 393    0.8270 33
NETJETS 14 4 0 10 10 271 357    0.7591 30
THE VILLAGE 14 0 0 14 5 149 392    0.3801 5



American Tournament Summer 2010
Winners Runners Up
Div 4 Bournemouth 8 Eagles
Div 6 Bournemouth 10 Red Sparks
Div 8 Poole Opals 5 HSS Ltd
Div 9 Fleming Flyers Bryants Panthers 5
Div 10  Ferndown Lions Property Man Sol



                     
Versatility Tournament Summer 2010
Winners Runners Up
Div 4 Eagles TWB
Div 6 Nova Lymington 4
Div 8 Poole Opals HSS
Div 9 Nationwide Lymington 5
Div 10  Outburst Ferndown
                   
                                                                         










OUTDOOR LEAGUE WINTER  09
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
PREMIER
NVU BLADES 16 16 0 0 0 850 383    2.2193 80
PNC AQUARIANS 16 12 1 3 3 718 444    1.6171 66
BOURNEMOUTH 1 16 10 1 5 4 633 504    1.2560 57
GRASSHOPPERS 16 10 0 6 6 721 594    1.2138 56
BOURNEMOUTH 2 16 9 0 7 7 628 628    1.0000 52
PEEKS/PRIORY 1 16 7 0 9 7 494 548    0.9015 42
RAINIER 16 4 1 11 6 514 745    0.6899 29
CASUALS 16 2 1 13 8 407 700    0.5814 21
BOURNEMOUTH 3 16 0 0 16 10 387 806    0.4801 10
DIVISION 1
CANFORD 16 12 0 4 2 592 502    1.1793 62
RICHIES HEATING 16 11 1 4 4 666 569    1.1705 62
PNC JEWELS 2 16 10 1 5 7 544 431    1.2622 60
BRYANTS FREESPIRTS 16 11 0 5 5 701 604    1.1606 60
CHAPEL 16 8 2 6 7 575 485    1.1856 53
BOURNEMOUTH 5 16 7 0 9 8 584 668    0.8743 43
HOT HOUSE 16 5 0 11 12 529 594    0.8906 37
BOURNEMOUTH 4 16 3 1 12 13 469 609    0.7701 31
BLAZE ELECTRICAL 16 2 1 13 9 422 620    0.6806 22
DIVISION 2
DOODLEBUGS MAZARS 16 16 0 0 0 922 411    2.2433 80
SYDLING SAINTS 16 12 0 4 4 639 529    1.2079 64
NDT & SENSIBILITIES 16 8 2 6 7 626 615    1.0179 53
SPACE KADETS 16 8 0 8 10 599 658    0.9103 50
PANACEA 16 6 1 9 14 521 559    0.9320 47
MICROS 16 6 2 8 6 521 624    0.8349 42
MARINES 16 6 1 9 7 506 565    0.8956 40
ROBIN JAMES SALON 16 5 0 11 9 485 629    0.7711 34
BOURNEMOUTH 6 16 2 0 14 11 401 630    0.6365 21
DIVISION 3
LYMINGTON 1 16 16 0 0 0 689 393    1.7532 80
PNC RUBIES 3 16 14 0 2 1 679 512    1.3262 71
PNC AMETHYST 4 16 12 0 4 5 674 489    1.3783 65
RAFFLES 16 9 0 7 8 617 536    1.1511 53
SCAMPS 16 6 1 9 9 480 568    0.8451 42
BRYANTS MAVERICKS 2 16 5 0 11 12 549 633    0.8673 37
BOURNEMOUTH 7 16 4 0 12 14 514 649    0.7920 34
PEEKS/PRIORY 2 16 2 1 13 10 493 651    0.7573 23
HSM  16 3 0 13 8 446 712    0.6264 23
DIVISION 4
LA L'EAGLES 14 11 0 3 4 396 269    1.4721 59
LYMINGTON 2 14 10 0 4 3 411 338    1.2160 53
FIRST CHOICE 14 9 0 5 5 418 418    1.0000 50
TWB 14 8 0 6 9 404 332    1.2169 49
PROGRIP 14 8 0 6 7 364 320    1.1375 47
BOURNEMOUTH 9 14 4 0 10 9 364 512    0.7109 29
BH JOBS 14 4 0 10 6 318 407    0.7813 26
BOURNEMOUTH 8 14 2 0 12 10 341 420    0.8119 20
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
DIVISION 5
BLACK MAGIC 14 12 0 2 3 548 352    1.5568 63
SOS 14 12 0 2 3 575 453    1.2693 63
THE FLYERS 14 12 0 2 2 483 387    1.2481 62
PEEKS/PRIORY 3 14 7 0 7 6 428 417    1.0264 41
FCA 14 4 1 9 9 415 469    0.8849 32
NECTARS 14 4 0 10 11 480 528    0.9091 31
BOURNEMOUTH 10 14 3 0 11 10 427 526    0.8118 25
BAR VIN 14 1 1 12 7 324 548    0.5912 15
DIVISION 6
SAPPHIRES 1 14 13 1 0 0 540 282    1.9149 68
NOVA 14 9 0 5 6 517 342    1.5117 51
AECC 14 9 1 4 3 397 382    1.0393 51
LYMINGTON 3 14 8 0 6 5 386 293    1.3174 45
ST PETERS 14 6 0 8 8 361 387    0.9328 38
TSM 14 5 0 9 5 354 479    0.7390 30
RED SPARKS 14 4 0 10 9 280 393    0.7125 29
BOURNEMOUTH 11 14 1 0 13 6 251 528    0.4754 11
DIVISION 7
LYMINGTON 4 12 12 0 0 0 432 274    1.5766 60
BLUEBELLS 12 6 0 6 8 371 334    1.1108 38
SAPPHIRES 2 12 6 1 5 5 284 279    1.0179 38
BRYANTS JESTERS 12 6 0 6 2 318 345    0.9217 32
BOURNEMOUTH 12 12 5 0 7 6 297 350    0.8486 31
VERWOOD RUBIES 12 4 0 8 9 232 272    0.8529 29
CLARKE BUILDINGS 12 2 1 9 10 265 345    0.7681 23
BOURNEMOUTH 13 7 4 0 3 1 223 232    0.9612 21
Currently Bournemouth 13 ( Very Late replacement Lilliput 1) results are not included in the other teams results.
DIVISION 8
PHOENIX POWER 14 11 1 2 2 402 235    1.7106 60
MATTHEWS MINX'S 14 10 1 3 4 403 279    1.4444 57
STANDARD LIFE 14 8 0 6 6 338 324    1.0432 46
PEEKS/PRIORY4 14 7 0 7 9 364 318    1.1447 44
SCARLET LADIES 14 8 0 6 1 334 341    0.9795 41
BJC ANGELS 14 6 0 8 6 328 368      0.891 36
LILLIPUT 2 14 4 0 10 12 338 448    0.7545 32
WOOTON LODGE 14 2 0 12 8 268 448    0.5982 18
DIVISION 9
HSS LTD 14 14 0 0 0 588 187    3.1444 70
BRYANTS LADYBIRDS 5 14 10 0 4 4 433 268    1.6157 54
LADYBIRDS 14 7 0 7 9 391 253    1.5455 44
WINSLADE & WATTON 14 8 0 6 4 349 308    1.1331 44
POOLE JETS 14 7 0 7 4 303 277    1.0939 39
BRYANTS PANTHERS 14 5 0 9 3 231 373    0.6193 28
TNT 14 5 0 9 0 198 451    0.4390 25
OUTBURST 14 0 0 14 3 162 538    0.3011 3
DIVISION 10
LYMINGTON 5 14 12 0 2 1 436 211    2.0664 61
NATIONWIDE LIONS 14 11 0 3 1 545 300    1.8167 56
FLEMING FLYERS 14 8 0 6 4 317 288    1.1007 44
CANFORD CHICKS 14 7 0 7 4 344 341    1.0088 39
HOUSE & SON 14 6 1 7 6 412 411    1.0024 39
SHOOTING STARs 14 4 0 10 9 281 361    0.7784 29
DORSET DOLLIES 14 3 1 10 5 247 408    0.6054 23
PROPERTY MAN SOL 14 2 0 12 5 195 457    0.4267 15




American Tournament Winter 2009
Winners Runners Up
Div 4 TWB Bournemouth 8
Div 5 Black Magic Bournemouth 10
Div 6 Sapphires 1 Nova
Div 7 Bryants Jesters Clarke Buildings
Div 8 Phoenix Power Wooton Lodge
Div 9 HSS Bryants Ladybirds
Div 10 House & Sons Fleming Flyers

Versatility Tournament Winter 2009
Winners Runners Up
Div 8 Standard Life Lilliput
Div 9 HSS Winslade & Watton
Div 10 Nationwide House & Sons