BOURNEMOUTH NETBALL ASSOCIATION
Home
Rules
Umpiring
BEDNUA
Active Sports
Notice board
Fixtures
Results
AENA Child Protection
Contact
Useful Links
Find Players / Teams
Gallery

OUTDOOR LEAGUE WINTER  09
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
PREMIER
NVU BLADES 16 16 0 0 0 850 383    2.2193 80
PNC AQUARIANS 16 12 1 3 3 718 444    1.6171 66
BOURNEMOUTH 1 16 10 1 5 4 633 504    1.2560 57
GRASSHOPPERS 16 10 0 6 6 721 594    1.2138 56
BOURNEMOUTH 2 16 9 0 7 7 628 628    1.0000 52
PEEKS/PRIORY 1 16 7 0 9 7 494 548    0.9015 42
RAINIER 16 4 1 11 6 514 745    0.6899 29
CASUALS 16 2 1 13 8 407 700    0.5814 21
BOURNEMOUTH 3 16 0 0 16 10 387 806    0.4801 10
DIVISION 1
CANFORD 16 12 0 4 2 592 502    1.1793 62
RICHIES HEATING 16 11 1 4 4 666 569    1.1705 62
PNC JEWELS 2 16 10 1 5 7 544 431    1.2622 60
BRYANTS FREESPIRTS 16 11 0 5 5 701 604    1.1606 60
CHAPEL 16 8 2 6 7 575 485    1.1856 53
BOURNEMOUTH 5 16 7 0 9 8 584 668    0.8743 43
HOT HOUSE 16 5 0 11 12 529 594    0.8906 37
BOURNEMOUTH 4 16 3 1 12 13 469 609    0.7701 31
BLAZE ELECTRICAL 16 2 1 13 9 422 620    0.6806 22
DIVISION 2
DOODLEBUGS MAZARS 16 16 0 0 0 922 411    2.2433 80
SYDLING SAINTS 16 12 0 4 4 639 529    1.2079 64
NDT & SENSIBILITIES 16 8 2 6 7 626 615    1.0179 53
SPACE KADETS 16 8 0 8 10 599 658    0.9103 50
PANACEA 16 6 1 9 14 521 559    0.9320 47
MICROS 16 6 2 8 6 521 624    0.8349 42
MARINES 16 6 1 9 7 506 565    0.8956 40
ROBIN JAMES SALON 16 5 0 11 9 485 629    0.7711 34
BOURNEMOUTH 6 16 2 0 14 11 401 630    0.6365 21
DIVISION 3
LYMINGTON 1 16 16 0 0 0 689 393    1.7532 80
PNC RUBIES 3 16 14 0 2 1 679 512    1.3262 71
PNC AMETHYST 4 16 12 0 4 5 674 489    1.3783 65
RAFFLES 16 9 0 7 8 617 536    1.1511 53
SCAMPS 16 6 1 9 9 480 568    0.8451 42
BRYANTS MAVERICKS 2 16 5 0 11 12 549 633    0.8673 37
BOURNEMOUTH 7 16 4 0 12 14 514 649    0.7920 34
PEEKS/PRIORY 2 16 2 1 13 10 493 651    0.7573 23
HSM  16 3 0 13 8 446 712    0.6264 23
DIVISION 4
LA L'EAGLES 14 11 0 3 4 396 269    1.4721 59
LYMINGTON 2 14 10 0 4 3 411 338    1.2160 53
FIRST CHOICE 14 9 0 5 5 418 418    1.0000 50
TWB 14 8 0 6 9 404 332    1.2169 49
PROGRIP 14 8 0 6 7 364 320    1.1375 47
BOURNEMOUTH 9 14 4 0 10 9 364 512    0.7109 29
BH JOBS 14 4 0 10 6 318 407    0.7813 26
BOURNEMOUTH 8 14 2 0 12 10 341 420    0.8119 20
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
DIVISION 5
BLACK MAGIC 14 12 0 2 3 548 352    1.5568 63
SOS 14 12 0 2 3 575 453    1.2693 63
THE FLYERS 14 12 0 2 2 483 387    1.2481 62
PEEKS/PRIORY 3 14 7 0 7 6 428 417    1.0264 41
FCA 14 4 1 9 9 415 469    0.8849 32
NECTARS 14 4 0 10 11 480 528    0.9091 31
BOURNEMOUTH 10 14 3 0 11 10 427 526    0.8118 25
BAR VIN 14 1 1 12 7 324 548    0.5912 15
DIVISION 6
SAPPHIRES 1 14 13 1 0 0 540 282    1.9149 68
NOVA 14 9 0 5 6 517 342    1.5117 51
AECC 14 9 1 4 3 397 382    1.0393 51
LYMINGTON 3 14 8 0 6 5 386 293    1.3174 45
ST PETERS 14 6 0 8 8 361 387    0.9328 38
TSM 14 5 0 9 5 354 479    0.7390 30
RED SPARKS 14 4 0 10 9 280 393    0.7125 29
BOURNEMOUTH 11 14 1 0 13 6 251 528    0.4754 11
DIVISION 7
LYMINGTON 4 12 12 0 0 0 432 274    1.5766 60
BLUEBELLS 12 6 0 6 8 371 334    1.1108 38
SAPPHIRES 2 12 6 1 5 5 284 279    1.0179 38
BRYANTS JESTERS 12 6 0 6 2 318 345    0.9217 32
BOURNEMOUTH 12 12 5 0 7 6 297 350    0.8486 31
VERWOOD RUBIES 12 4 0 8 9 232 272    0.8529 29
CLARKE BUILDINGS 12 2 1 9 10 265 345    0.7681 23
BOURNEMOUTH 13 7 4 0 3 1 223 232    0.9612 21
Currently Bournemouth 13 ( Very Late replacement Lilliput 1) results are not included in the other teams results.
DIVISION 8
PHOENIX POWER 14 11 1 2 2 402 235    1.7106 60
MATTHEWS MINX'S 14 10 1 3 4 403 279    1.4444 57
STANDARD LIFE 14 8 0 6 6 338 324    1.0432 46
PEEKS/PRIORY4 14 7 0 7 9 364 318    1.1447 44
SCARLET LADIES 14 8 0 6 1 334 341    0.9795 41
BJC ANGELS 14 6 0 8 6 328 368      0.891 36
LILLIPUT 2 14 4 0 10 12 338 448    0.7545 32
WOOTON LODGE 14 2 0 12 8 268 448    0.5982 18
DIVISION 9
HSS LTD 14 14 0 0 0 588 187    3.1444 70
BRYANTS LADYBIRDS 5 14 10 0 4 4 433 268    1.6157 54
LADYBIRDS 14 7 0 7 9 391 253    1.5455 44
WINSLADE & WATTON 14 8 0 6 4 349 308    1.1331 44
POOLE JETS 14 7 0 7 4 303 277    1.0939 39
BRYANTS PANTHERS 14 5 0 9 3 231 373    0.6193 28
TNT 14 5 0 9 0 198 451    0.4390 25
OUTBURST 14 0 0 14 3 162 538    0.3011 3
DIVISION 10
LYMINGTON 5 14 12 0 2 1 436 211    2.0664 61
NATIONWIDE LIONS 14 11 0 3 1 545 300    1.8167 56
FLEMING FLYERS 14 8 0 6 4 317 288    1.1007 44
CANFORD CHICKS 14 7 0 7 4 344 341    1.0088 39
HOUSE & SON 14 6 1 7 6 412 411    1.0024 39
SHOOTING STARs 14 4 0 10 9 281 361    0.7784 29
DORSET DOLLIES 14 3 1 10 5 247 408    0.6054 23
PROPERTY MAN SOL 14 2 0 12 5 195 457    0.4267 15




American Tournament Winter 2009
Winners Runners Up
Div 4 TWB Bournemouth 8
Div 5 Black Magic Bournemouth 10
Div 6 Sapphires 1 Nova
Div 7 Bryants Jesters Clarke Buildings
Div 8 Phoenix Power Wooton Lodge
Div 9 HSS Bryants Ladybirds
Div 10 House & Sons Fleming Flyers

Versatility Tournament Winter 2009
Winners Runners Up
Div 8 Standard Life Lilliput
Div 9 HSS Winslade & Watton
Div 10 Nationwide House & Sons

OUTDOOR LEAGUE SUMMER 2009

Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
PREMIER
NVU BLADES 14 14 0 0 0 869 383    2.2689 70
PNC AQUARIANS 14 12 0 10 5 639 363    1.7603 62
PEEKS/PRIORY 1 14 7 0 2 2 490 499    0.9820 44
GRASSHOPPERS 14 5 0 9 11 486 500    0.9720 36
BOURNEMOUTH 3 14 5 1 8 6 484 587    0.8245 34
BOURNEMOUTH 2 14 4 0 10 11 451 593    0.7605 31
BOURNEMOUTH 1 14 4 0 10 6 450 677    0.6647 26
RAINIER 14 4 0 10 5 508 775    0.6555 25
DIVISION 1
CASUALS 16 13 1 2 3 712 453    1.5717 71
BRYANTS FREESPIRTS 16 10 2 4 6 791 647    1.2226 62
CANFORD 16 10 0 6 6 627 544    1.1526 56
BOURNEMOUTH 4 16 9 0 7 9 617 635    0.9717 54
CHAPEL 16 8 0 8 12 659 590    1.1169 52
BOURNEMOUTH 5 16 8 1 7 9 750 715    1.0490 52
RICHIES HEATING 16 8 2 6 6 601 599    1.0033 52
BLAZE ELECTRICAL 16 2 0 14 11 477 746    0.6394 21
MICROS 16 1 0 15 13 494 799    0.6183 18
DIVISION 2
NDT 16 12 0 4 7 696 583    1.1938 67
ROBIN JAMES SALON 16 10 0 6 9 613 536    1.1437 59
SPACE KADETS 16 10 0 6 8 663 582    1.1392 58
HOT HOUSE 16 9 1 6 7 526 498    1.0562 55
MARINES 16 7 3 6 9 514 508    1.0118 53
SYDLING SAINTS 16 8 0 8 10 555 596    0.9312 50
PANACEA 16 6 2 8 11 578 586    0.9863 47
BOURNEMOUTH 6 16 5 0 11 13 501 590    0.8492 38
BOURNEMOUTH 7 16 2 0 14 16 466 633    0.7362 26
DIVISION 3
DOODLEBUGS MAZARS 14 14 0 0 0 760 363    2.0937 70
PNC GEMS 2 14 12 0 2 4 633 353    1.7932 64
SCAMPS 14 8 0 6 8 498 446    1.1166 48
RAFFLES 14 8 0 6 8 533 520    1.0250 48
DIXON TEMPLETON 14 6 1 7 3 413 496    0.8327 36
BOURNEMOUTH 8 14 3 0 11 10 398 484    0.8223 25
BH JOBS 14 3 0 11 4 313 613    0.5106 19
BOURNEMOUTH 9 14 1 1 12 6 322 595    0.5412 14
DIVISION 4
LYMINGTON 1 14 14 0 0 0 613 272    2.2537 70
PNC RUBIES 3 14 12 0 2 2 610 376    1.6223 62
BRYANTS MAVERICKS 14 9 0 5 4 488 476    1.0252 49
PEEKS/PRIORY 2 14 6 0 8 10 463 530    0.8736 40
LIVERPOOL VICTORIA 14 5 0 9 6 438 506    0.8656 31
PROGRIP 14 4 0 10 8 407 550    0.7400 28
L A EAGLES 14 4 0 10 6 249 421    0.5914 26
TWB 14 2 0 12 10 324 461    0.7028 20
Played Won Drawn Lost Bonus  Goals Goals  Goal  Points
Pts For Agst  Average 
DIVISION 5
PNC JEWELS 5 14 13 0 1 1 549 224    2.4509 66
PNC AMETHYSTS 4 14 9 0 5 3 472 381    1.2388 48
FIRST CHOICE 14 8 0 6 4 423 383    1.1044 44
BOURNEMOUTH 10 14 8 0 6 4 435 415    1.0482 44
FCA 14 7 0 7 7 333 364    0.9148 42
BAR VIN 14 5 0 9 6 379 471    0.8047 31
NECTARS 14 5 0 9 5 378 552    0.6848 30
PHOENIX FLAMES 14 1 0 13 6 261 532    0.4906 11
DIVISION 6
LYMINGTON 2 14 11 1 2 4 536 351    1.5271 62
THE FLYERS 14 12 0 2 2 502 378    1.3280 62
BOURNEMOUTH 12 14 10 1 3 3 585 535    1.0935 56
SOS 14 10 0 4 4 533 436    1.2225 54
SAPPHIRES 1 14 5 0 9 11 481 468    1.0278 36
BOURNEMOUTH 11 14 4 1 9 9 419 506    0.8281 32
TSM 14 2 1 11 9 439 608    0.7220 22
RED SPARKS 14 0 0 14 14 332 545    0.6092 14
DIVISION 7
PEEKS/PRIORY 3 14 12 0 2 4 502 230    2.1826 64
BLACK MAGIC 14 12 0 2 2 522 265    1.9698 62
LYMINGTON 3 14 10 1 3 3 451 363    1.2424 56
ST PETERS 14 9 0 5 5 455 368    1.2364 50
LETTER X 14 6 1 7 5 403 459    0.8780 38
VERWOOD RUBIES 14 3 1 10 6 302 428    0.7056 24
CLARKE BUILDINGS 14 2 1 11 8 277 410    0.6756 21
BRYANTS JESTERS 14 1 0 13 1 217 606    0.3581 6
DIVISION 8
SAPPHIRES 2 12 11 0 1 1 368 218    1.6881 56
PEEKS/PRIORY 4 12 9 1 2 3 388 265    1.4642 51
LILLIPUT 1 12 6 1 5 4 361 298    1.2114 37
THE BLUEBELLS 12 6 0 6 7 387 357    1.0840 37
LYMINGTON 4 12 5 0 7 6 338 341      0.991 31
SCARLET LADIES 12 3 1 8 4 285 385    0.7403 22
BOURNEMOUTH 13 12 0 1 11 4 202 465    0.4344 7
DIVISION 9
JP MORGAN 14 11 2 1 1 371 233    1.5923 62
MATTHEWS MINX'S 14 9 1 4 1 370 302    1.2252 49
STANDARD LIFE 14 9 0 5 4 324 289    1.1211 49
BJC ANGELS 14 7 0 7 9 378 350    1.0800 44
WOOTON LODGE 14 6 1 7 7 380 415    0.9157 40
PEEKS/PRIORY 5 14 4 0 10 13 367 427    0.8595 33
WINSLADE & WATTON 14 4 0 10 10 312 411    0.7591 30
BRYANTS PANTHERS 14 4 0 10 9 323 398    0.8116 29
DIVISION 10
LILLIPUT 2 12 11 0 1 1 433 235    1.8426 56
BOURNEMOUTH 14 12 9 0 3 3 383 309    1.2395 48
HSS LIMITED 12 8 0 4 5 378 262    1.4427 45
LADYBIRDS 12 5 1 6 5 260 296    0.8784 33
POOLE JETS 12 5 0 7 4 261 324    0.8056 29
HOUSE & SON 12 2 0 10 6 282 431    0.6543 16
FLEMING FLYERS 12 1 1 10 5 243 383    0.6345 13




American Tournament Summer 2009
Winners Runners-up
Prem Bournemouth 2 Blades
Div 3 Doodlebugs Mazaars Poole Gems
Div 4 Peeks/Priory 2 Lymington 1
Div 5 PNC Jewels Bar Vin
Div 6 The Flyers Bournemouth 12
Div 7 Black Magic Lymington 3
Div 8 Sapphiers 2 Peeks 4
Div 9 JP Morgan Peeks 5
Div 10 Lilliput 2 HSS